Friday, May 18, 2012
   
Text Size

Rivoli Bay 2012

Superb Sailing at Rivoli Bay

The Annual SA vs Vics regatta was held on January 28th and 29th at arguably Australia's most picturesque sailing location, Rivoli Bay, and what a brilliant weekend of sailing it was! The 5 races; 3 Saturday afternoon and 2 Sunday morning, were contested on the beautiful turquoise waters in great sailing conditions.

I swear, this image has not been touched up! For more images, click here

OR Watch a video at http://www.oogywawa.com.au/2012/02/08/rivoli-bay-video/

Click Read More to see full race results.

 

The weekend saw a fantastic fleet of 11 SA and 9 Vic boats all working hard for the coveted trophy. The talent and depth in the field evidenced by the 5 different winners for each of the 5 races, 3 from Vic and 2 from SA. SA blitzed the mug-of-the-day comp - the Hudwalloping failure to finish when leading the race and the Oogy Wawa man-overboard incident 1 minute before the start, left little room for any other competiton! However, the Victorians, still stinging from their loss last year, managed to regain some pride by winning the 2012 SA vs Vics Rivoli Regatta - Victoria 6 points, SA 4 points.

Rank Fleet Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Vic Poms Away 2891 Sandringham YC Pete Ellis Charlotte Birbeck 1 2 3 -9 2 17 8
2nd Vic Sheep Stations 2856 McCrae YC Jonathon Ross Jacqui Bange 4 -5 1 2 3 15 10
3rd Vic Oki Doki 2823 Sandringham YC Derrick Warne Gwen Warne 2 3 (21.0 DNF) 1 6 33 12
4th Vic Magic Moments 2551 Royal Geelong James Short Peter Short 3 -7 6 5 5 26 19
5th Sth Aust Oogy Wawa 2830 Somerton YC Stuart Templeton Nicole Kidman 11 1 5 6 -14 37 23
6th Vic The Mach 5 2568 Royal Geelong David Warren Michael Bagnara 6 6 4 (21.0 DNF) 7 44 23
7th Vic The 'Antz Pantz" 2769 Royal Geelong Tony Creek Julie Creek 7 -9 2 7 8 33 24
8th Sth Aust Tallulah's Fat Sister 2666 Somerton YC Jon Ward Angus Ward 12 -13 10 3 1 39 26
9th Vic Helter Skelter 2910 Mordialloc Jeremy Elmslie David Elmslie 10 8 7 4 -12 41 29
10th Vic Aquaholic 2826 McCrae YC Chris Allen Lee-Anne Allen 9 11 8 (21.0 DNC) 4 53 32
11th Sth Aust Parrot Fever 2850 Somerton YC Adrian Nicholson Rebecca Nicholson -13 10 11 8 9 51 38
12th Sth Aust Hudwalloper 2782 Somerton YC Kim Widows Scott Kither 8 4 (21.0 DNF) 10 21.0 DNF 64 43
13th Sth Aust Purple Haze 1786 Somerton YC Melissa Crawford David Rose -14 14 13 11 11 63 49
14th Sth Aust It's Five O;Clock Somewhere 756 Somerton YC Phil Smith Tim O'Shea 19 12 9 (21.0 DNF) 10 71 50
15th Sth Aust Code Flag Z 2780 Wallaroo Sailing Club Neville Hank Margaret Pope -15 15 12 12 13 67 52
16th Sth Aust Knickerbockers 2128 Rivoli Bay Graeme Carr Daniel van Broekhoven (21.0 DNC) 17 15 13 15 81 60
17th Vic Waterrat 2854 Western Port YC Gary Pedicini Pat Pedicini 5 (21.0 DNC) 14 21.0 DNC 21.0 DNC 82 61
18th Sth Aust Damala 1870 Rivoli Bay Byron Harfield Stella Harfield 17 (21.0 DNC) 17 14 17 86 65
19th Sth Aust Kalamazoo 2079 Somerton YC Campbell Simpson Ron Simpson 18 18 16 (21.0 DNC) 16 89 68
20th Sth Aust afk 2138 Somerton YC Gavin Church Karen Church 16 16 (21.0 DNC) 21.0 DNC 21.0 DNC 95 74

Congratulations TAV!!

TASA would like to thank the Rivoli Bay Sailing Club and everyone involved with the Regatta for all your work and the TAV agitators for rousing up the Victorian mob - a great weekend!

David Rose
TASA President


Add this to your website

Tasar Sponsors

Banner

Advertisement

Banner